| id: | crom-homeserv | |||||||||
| description: | Desktop Computer | |||||||||
| product: | PROD00000000 | |||||||||
| vendor: | OEM00000 | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.2 dmi-2.2 smp-1.4 smp | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | nForce4 DDR: 9NPA3I / 9NPA3J / 9NPAJ-3 / 9NPA3 Ultra Series |
| vendor: | EPoX COMPUTER CO., LTD |
| physical id: | 0 |
| version: | 1.x |
| slot: | �FDD |
| id: | firmware |
| description: | BIOS |
| vendor: | Phoenix Technologies, LTD |
| physical id: | 0 |
| version: | 6.00 PG (09/23/2005) |
| size: | 128KiB |
| capacity: | 448KiB |
| capabilities: | isa pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot |
| id: | cpu:0 |
| description: | CPU |
| product: | AMD Athlon(tm) 64 Processor 3200+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 3 |
| bus info: | cpu@0 |
| version: | 15.15.0 |
| slot: | Socket 939 |
| size: | 2GHz |
| capacity: | 3GHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt x86-64 3dnowext 3dnow up pni lahf_lm |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | b |
| slot: | Internal Cache |
| size: | 128KiB |
| capacity: | 128KiB |
| capabilities: | synchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | d |
| slot: | External Cache |
| size: | 512KiB |
| capacity: | 512KiB |
| capabilities: | synchronous internal write-back |
| id: | cpu:1 |
| description: | CPU |
| vendor: | Unknown |
| physical id: | 5 |
| bus info: | cpu@1 |
| version: | 15.15.0 |
| slot: | Socket 939 |
| size: | 2GHz |
| capacity: | 3GHz |
| clock: | 200MHz |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | c |
| slot: | Internal Cache |
| size: | 128KiB |
| capacity: | 128KiB |
| capabilities: | synchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | e |
| slot: | External Cache |
| size: | 512KiB |
| capacity: | 512KiB |
| capabilities: | synchronous internal write-back |
| id: | memory:0 |
| description: | System Memory |
| physical id: | 1e |
| slot: | System board or motherboard |
| size: | 2GiB |
| id: | bank:0 |
| description: | DIMM |
| physical id: | 0 |
| slot: | A0 |
| size: | 1GiB |
| width: | 64 bits |
| id: | bank:1 |
| description: | DIMM [empty] |
| physical id: | 1 |
| slot: | A1 |
| width: | 64 bits |
| id: | bank:2 |
| description: | DIMM [empty] |
| physical id: | 2 |
| slot: | A2 |
| width: | 64 bits |
| id: | bank:3 |
| description: | DIMM |
| physical id: | 3 |
| slot: | A3 |
| size: | 1GiB |
| width: | 64 bits |
| id: | memory:1 | |||
| description: | Memory controller | |||
| product: | CK804 Memory Controller | |||
| vendor: | nVidia Corporation | |||
| physical id: | 4 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | ht bus_master cap_list | |||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | CK804 ISA Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@0000:00:01.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | serial | |||||||||||||||
| description: | SMBus | |||||||||||||||
| product: | CK804 SMBus | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 1.1 | |||||||||||||||
| bus info: | pci@0000:00:01.1 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | pm cap_list | |||||||||||||||
| configuration: |
|
| id: | usb:0 | ||||||||||||
| description: | USB Controller | ||||||||||||
| product: | CK804 USB Controller | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | pci@0000:00:02.0 | ||||||||||||
| version: | a2 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | pm bus_master cap_list | ||||||||||||
| configuration: |
|
| id: | usb:1 | |||||||||||||||
| description: | USB Controller | |||||||||||||||
| product: | CK804 USB Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 2.1 | |||||||||||||||
| bus info: | pci@0000:00:02.1 | |||||||||||||||
| version: | a3 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | debug pm bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | multimedia | |||||||||||||||
| description: | Multimedia audio controller | |||||||||||||||
| product: | CK804 AC'97 Audio Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | f | |||||||||||||||
| bus info: | pci@0000:00:04.0 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | pm bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | ide:0 | ||||||||||||
| description: | IDE interface | ||||||||||||
| product: | CK804 IDE | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 6 | ||||||||||||
| bus info: | pci@0000:00:06.0 | ||||||||||||
| logical name: | scsi4 | ||||||||||||
| logical name: | scsi5 | ||||||||||||
| version: | a2 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | ide pm bus_master cap_list emulated | ||||||||||||
| configuration: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | Maxtor 6Y080L0 | ||||||
| vendor: | Maxtor | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@4:0.1.0 | ||||||
| logical name: | /dev/sdb | ||||||
| version: | YAR4 | ||||||
| serial: | Y25E9W8C | ||||||
| size: | 76GiB (81GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@4:0.1.0,1 | |||||||||||||||||||||
| logical name: | /dev/sdb1 | |||||||||||||||||||||
| logical name: | / | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | 4833e58b-0056-4a17-b45d-b90cf552336d | |||||||||||||||||||||
| size: | 73GiB | |||||||||||||||||||||
| capacity: | 73GiB | |||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files ext3 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@4:0.1.0,2 |
| logical name: | /dev/sdb2 |
| size: | 3223MiB |
| capacity: | 3223MiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/sdb5 |
| capacity: | 3223MiB |
| capabilities: | nofs |
| id: | cdrom | ||||||
| description: | DVD reader | ||||||
| product: | CDRW/DVD CB1100B | ||||||
| vendor: | _NEC | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@5:0.1.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | NS00 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd | ||||||
| configuration: |
|
| id: | ide:1 | |||||||||||||||
| description: | IDE interface | |||||||||||||||
| product: | CK804 Serial ATA Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 7 | |||||||||||||||
| bus info: | pci@0000:00:07.0 | |||||||||||||||
| version: | a3 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | ide:2 | |||||||||||||||
| description: | IDE interface | |||||||||||||||
| product: | CK804 Serial ATA Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 8 | |||||||||||||||
| bus info: | pci@0000:00:08.0 | |||||||||||||||
| logical name: | scsi2 | |||||||||||||||
| version: | a3 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | ide pm bus_master cap_list emulated | |||||||||||||||
| configuration: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | ST3250823AS | ||||||
| vendor: | Seagate | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@2:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | 3.03 | ||||||
| serial: | 3ND2695E | ||||||
| size: | 232GiB (250GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||
| description: | Windows NTFS volume | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | scsi@2:0.0.0,1 | ||||||||||||
| logical name: | /dev/sda1 | ||||||||||||
| version: | 3.1 | ||||||||||||
| serial: | 1eb21440-63d5-624c-9152-1d375cf57400 | ||||||||||||
| size: | 14GiB | ||||||||||||
| capacity: | 14GiB | ||||||||||||
| capabilities: | primary bootable ntfs initialized | ||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@2:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 218GiB |
| capacity: | 218GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | HPFS/NTFS partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 48GiB |
| id: | logicalvolume:1 |
| description: | HPFS/NTFS partition |
| physical id: | 6 |
| logical name: | /dev/sda6 |
| capacity: | 169GiB |
| id: | pci:0 |
| description: | PCI bridge |
| product: | CK804 PCI Bridge |
| vendor: | nVidia Corporation |
| physical id: | 9 |
| bus info: | pci@0000:00:09.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci bus_master |
| id: | network | ||||||||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||||||||
| product: | Atheros AR5001X+ Wireless Network Adapter | ||||||||||||||||||||||||
| vendor: | Atheros Communications Inc. | ||||||||||||||||||||||||
| physical id: | 5 | ||||||||||||||||||||||||
| bus info: | pci@0000:01:05.0 | ||||||||||||||||||||||||
| logical name: | wmaster0 | ||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||
| serial: | 00:95:e7:2c:c0:f2 | ||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list logical ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
|
| id: | bridge | ||||||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
| product: | CK804 Ethernet Controller | ||||||||||||||||||||||||||||||||||||||||||
| vendor: | nVidia Corporation | ||||||||||||||||||||||||||||||||||||||||||
| physical id: | a | ||||||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:0a.0 | ||||||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
| version: | a3 | ||||||||||||||||||||||||||||||||||||||||||
| serial: | 00:94:91:a1:89:ce | ||||||||||||||||||||||||||||||||||||||||||
| size: | 100000000 | ||||||||||||||||||||||||||||||||||||||||||
| capacity: | 1000000000 | ||||||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||||||||||||||
| capabilities: | bridge pm bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | b | |||
| bus info: | pci@0000:00:0b.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | c | |||
| bus info: | pci@0000:00:0c.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||
| configuration: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | d | |||
| bus info: | pci@0000:00:0d.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||
| configuration: |
|
| id: | pci:4 | |||
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | e | |||
| bus info: | pci@0000:00:0e.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||
| configuration: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | NV43 [GeForce 6600] | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:05:00.0 | |||||||||
| version: | a2 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci:5 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 100 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:8 | ||||||
| description: | Host bridge | ||||||
| product: | K8 [Athlon64/Opteron] Miscellaneous Control | ||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||
| physical id: | 103 | ||||||
| bus info: | pci@0000:00:18.3 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
|
| id: | network | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| logical name: | pan0 | ||||||||||||||||||
| serial: | ee:bf:96:7e:3b:7d | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|